February 2020 – Election 2020 Presidential Polls
Sunday, February 2 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | NBC News/Wall St. Jrnl | Biden 50, Trump 44 | Biden +6 |
General Election: Trump vs. Sanders | NBC News/Wall St. Jrnl | Sanders 49, Trump 45 | Sanders +4 |
General Election: Trump vs. Warren | NBC News/Wall St. Jrnl | Warren 48, Trump 45 | Warren +3 |
General Election: Trump vs. Buttigieg | NBC News/Wall St. Jrnl | Trump 45, Buttigieg 46 | Buttigieg +1 |
Friday, January 31 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | IBD/TIPP | Biden 49, Trump 48 | Biden +1 |
General Election: Trump vs. Sanders | IBD/TIPP | Sanders 47, Trump 49 | Trump +2 |
General Election: Trump vs. Warren | IBD/TIPP | Warren 46, Trump 50 | Trump +4 |
General Election: Trump vs. Buttigieg | IBD/TIPP | Trump 48, Buttigieg 45 | Trump +3 |
General Election: Trump vs. Bloomberg | IBD/TIPP | Bloomberg 48, Trump 47 | Bloomberg +1 |
Thursday, January 30 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | LA Times/USC | Biden 49, Trump 40 | Biden +9 |
General Election: Trump vs. Sanders | LA Times/USC | Sanders 47, Trump 40 | Sanders +7 |
General Election: Trump vs. Warren | LA Times/USC | Warren 45, Trump 41 | Warren +4 |
General Election: Trump vs. Buttigieg | LA Times/USC | Trump 43, Buttigieg 40 | Trump +3 |
General Election: Trump vs. Klobuchar | LA Times/USC | Klobuchar 42, Trump 40 | Klobuchar +2 |
Monday, January 27 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | ABC News/Wash Post | Biden 50, Trump 46 | Biden +4 |
General Election: Trump vs. Sanders | ABC News/Wash Post | Sanders 49, Trump 47 | Sanders +2 |
General Election: Trump vs. Warren | ABC News/Wash Post | Warren 48, Trump 48 | Tie |
General Election: Trump vs. Bloomberg | ABC News/Wash Post | Bloomberg 49, Trump 46 | Bloomberg +3 |
General Election: Trump vs. Buttigieg | ABC News/Wash Post | Trump 48, Buttigieg 45 | Trump +3 |
General Election: Trump vs. Klobuchar | ABC News/Wash Post | Klobuchar 48, Trump 47 | Klobuchar +1 |
Sunday, January 26 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | FOX News | Biden 50, Trump 41 | Biden +9 |
General Election: Trump vs. Sanders | FOX News | Sanders 48, Trump 42 | Sanders +6 |
General Election: Trump vs. Warren | FOX News | Warren 47, Trump 42 | Warren +5 |
General Election: Trump vs. Buttigieg | FOX News | Trump 41, Buttigieg 45 | Buttigieg +4 |
General Election: Trump vs. Bloomberg | FOX News | Bloomberg 49, Trump 41 | Bloomberg +8 |
General Election: Trump vs. Klobuchar | FOX News | Klobuchar 43, Trump 42 | Klobuchar +1 |
New Hampshire: Trump vs. Biden | NBC News/Marist | Biden 51, Trump 43 | Biden +8 |
New Hampshire: Trump vs. Sanders | NBC News/Marist | Sanders 51, Trump 43 | Sanders +8 |
New Hampshire: Trump vs. Warren | NBC News/Marist | Warren 48, Trump 44 | Warren +4 |
New Hampshire: Trump vs. Buttigieg | NBC News/Marist | Buttigieg 51, Trump 41 | Buttigieg +10 |
Saturday, January 25 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Iowa: Trump vs. Biden | NY Times/Siena | Trump 46, Biden 44 | Trump +2 |
Iowa: Trump vs. Sanders | NY Times/Siena | Trump 48, Sanders 42 | Trump +6 |
Iowa: Trump vs. Warren | NY Times/Siena | Trump 47, Warren 42 | Trump +5 |
Iowa: Trump vs. Buttigieg | NY Times/Siena | Trump 45, Buttigieg 44 | Trump +1 |
Iowa: Trump vs. Bloomberg | NY Times/Siena | Trump 47, Bloomberg 39 | Trump +8 |
Friday, January 24 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | Emerson | Biden 50, Trump 50 | Tie |
General Election: Trump vs. Sanders | Emerson | Sanders 51, Trump 49 | Sanders +2 |
General Election: Trump vs. Warren | Emerson | Warren 50, Trump 50 | Tie |
General Election: Trump vs. Buttigieg | Emerson | Trump 51, Buttigieg 49 | Trump +2 |
Wednesday, January 22 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | CNN | Biden 53, Trump 44 | Biden +9 |
General Election: Trump vs. Sanders | CNN | Sanders 52, Trump 45 | Sanders +7 |
General Election: Trump vs. Warren | CNN | Warren 50, Trump 45 | Warren +5 |
General Election: Trump vs. Buttigieg | CNN | Trump 45, Buttigieg 49 | Buttigieg +4 |
General Election: Trump vs. Bloomberg | CNN | Bloomberg 52, Trump 43 | Bloomberg +9 |
General Election: Trump vs. Klobuchar | CNN | Klobuchar 48, Trump 45 | Klobuchar +3 |
Tuesday, January 21 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Texas: Trump vs. Biden | Texas Lyceum | Trump 51, Biden 46 | Trump +5 |
Texas: Trump vs. Sanders | Texas Lyceum | Trump 50, Sanders 47 | Trump +3 |
Texas: Trump vs. Warren | Texas Lyceum | Trump 50, Warren 43 | Trump +7 |
Texas: Trump vs. Buttigieg | Texas Lyceum | Trump 51, Buttigieg 43 | Trump +8 |
Wednesday, January 15 |
Tuesday, January 7 |
Sunday, January 5 |
Saturday, January 4 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
2020 Democratic Presidential Nomination | Harvard-Harris | Biden 30, Sanders 17, Warren 12, Buttigieg 7, Bloomberg 7, Yang 3, Klobuchar 2, Gabbard 1, Steyer 2, Booker 2, Delaney 1 | Biden +13 |
Friday, January 3 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
2020 Democratic Presidential Nomination | The Hill/HarrisX | Biden 28, Sanders 16, Warren 11, Buttigieg 6, Bloomberg 11, Yang 2, Klobuchar 2, Gabbard 2, Steyer 2, Booker 2, Delaney 2 | Biden +12 |
Wednesday, January 1 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
2020 Democratic Presidential Nomination | Economist/YouGov | Biden 29, Sanders 19, Warren 18, Buttigieg 8, Bloomberg 3, Yang 3, Klobuchar 4, Gabbard 3, Steyer 2, Booker 2, Delaney 0 | Biden +10 |