2020 Presidential Candidates
2013 - Present
2021
6
2013 - Present
2021
6
Tom Steyer | |
![]() | |
Basic facts | |
Organization: | NextGen Climate |
Role: | President |
Location: | San Francisco |
Affiliation: | Democratic Party |
Education: | • Yale University (B.A., economics and political science, 1979) • Stanford Graduate School of Business (M.B.A., 1983) |
Website: | Official website |
Tom Steyer | |
![]() | |
Basic facts | |
Organization: | NextGen Climate |
Role: | President |
Location: | San Francisco |
Affiliation: | Democratic Party |
Education: | • Yale University (B.A., economics and political science, 1979) • Stanford Graduate School of Business (M.B.A., 1983) |
Website: | Official website |
2013 - Present
2021
6
2013 - Present
2021
6
Categories
- All
- Congress
- Economics
- Election 2020
- Politics